Upholstery Cleaning Cost in Charlotte NC
Situation | Recommended Cleaning Frequency |
Normal household | Every 12–18 months |
Pets or small children | Every 6–12 months |
Allergies / respiratory issues | Every 6 months |
Airbnb / rental property | After every guest cycle or every 3 months |
Service | Average Price Range |
Sofa / Couch (up to 7 ft) | $120 – $180 |
Loveseat | $90 – $140 |
Sectional Sofa (per piece) | $40 – $50 |
Armchair / Recliner | $60 – $90 |
Dining Chair (seat only) | $20 – $35 |
Mattress (any size) | $100 – $150 |
Ottoman | $35 – $50 |
Extra Service | Average Price Range |
Stain Protection (per item) | $20 – $40 |
Pet Odor / Enzyme Treatment | $25 – $45 |
Smoke Odor Neutralization | $30 – $50 |
Leather Conditioning | $40 – $70 |
Headboard Cleaning | $25 – $40 |
Outdoor Furniture (per piece) | $40 – $60 |
Express Drying (30 minutes with professional air movers) | $25 – $50 |
Complete Drying Service (full moisture removal, furniture ready-to-use same day) | $50 – $80 |
Frequently Asked Questions